Proof of Mailing

Every two weeks the Printing Equipment Guide is direct mailed to more than 15,000 printers in the United States. Below are copies of the USPS mailing statements, 3602s, showing the date, the number of pieces mailed, and the Postal Services stamp and/or signature.

Issue # Date Mailed Copies
2009
26 Jun 26 15,127
24 Jun 12 15,101
22 May 29 15,114
20 Apr 15 15,104
18 May 1 15,113
16 Apr 17 15,097
14 Apr 3 15,126
12 Feb 20 15,166
10 Mar 6 15,072
08 Feb 20 15,171
06 Feb 6 15,127
04 Jan 23 15,140
02 Jan 9 15,106
2008
52 Dec 26 15,095
50 Dec 12 15,076
48 Nov 29 15,116
46 Nov 13 15,219
44 Oct 31 15,114
42 Oct 17 15,124
40 Oct 3 15,090
38 Sep 18 15,155
36 Sep 5 15,196
34 Aug 22 15,173
32 Aug 8 15,183
30 June 24 15,124
28 July 11 15,107

Home   Advertisers   About The Guide   Calendar    Classifieds    News   Proof of Mailing   Contact Us
Copyright © 2009 Printing Equipment Guide All Rights Reserved.
Please contact us if you have any questions or problems regarding this site.
This site best viewed using either with Netscape Navigator v4.7x or Microsoft Internet Explorer v5.x